Find your perfect fit with our comprehensive size guide. Accurate sizing ensures maximum comfort and performance.
US Men's | US Women's | Philippines (CM) | EU Size | UK Size |
---|---|---|---|---|
7 | 8.5 | 25.0 | 40 | 6 |
7.5 | 9 | 25.4 | 40.5 | 6.5 |
8 | 9.5 | 25.7 | 41 | 7 |
8.5 | 10 | 26.0 | 42 | 7.5 |
9 | 10.5 | 26.7 | 42.5 | 8 |
9.5 | 11 | 27.0 | 43 | 8.5 |
10 | 11.5 | 27.3 | 44 | 9 |
10.5 | 12 | 27.9 | 44.5 | 9.5 |
11 | 12.5 | 28.3 | 45 | 10 |
11.5 | 13 | 28.6 | 45.5 | 10.5 |
12 | 13.5 | 29.0 | 46 | 11 |
Your toes should have about a thumb's width of space from the front of the shoe
If your toes touch the front or feel cramped, consider going up half a size
Make sure the shoe doesn't feel tight across the widest part of your foot
New shoes may feel slightly snug at first but should not cause discomfort